PERIOD | PRICE H/B | CHILDREN | |
01.12.2021 - 22.12.2021 | 55,00 | 1st child (0-7 years) Free | |
23.12.2021 - 29.12.2021 | CHRISTMAS | 65,00 | 1st child (0-7 years) Free |
30.12.2021 - 05.01.2022 | NEW YEARS DAY | 79,00 | Discount |
02.01.2022 - 08.01.2022 | 70,00 | Discount | |
09.01.2022 - 22.01.2022 | 55,00 | 1st child (0-7 years) Free | |
23.01.2022 - 26.02.2022 | 58,00 | 1st child (0-7 years) Free | |
26.02.2022 - 05.03.2022 | 65,00 | 1st child (0-7 years) Free | |
06.03.2022 - 26.03.2022 | 58,00 | 1st child (0-7 years) Free | |
27.03.2022 - 09.04.2022 | 55,00 | 1st child (0-7 years) Free | |
10.04.2022 - 24.04.2022 | EASTER | 60,00 | 1st child (0-7 years) Free Weekly stay |
EASTER WEEK END | 70,00 | 1st child (0-7 years) Free | |
Childrens weekly discounts: For less than 4 days these prices are subject to increases |
|||