PERIOD | HALF BOARD | FULL BOARD |
CHILDREN |
01.06.2023 - 01.07-2023 | 60,00 | 70,00 | 1st child 0 – 9 years free (for stays of a week) |
02.07.2023 - 08.07.2023 | 64,00 | 74,00 | 1st child 0 – 7 years free (for stays of a week) |
09.07.2023 - 15.07.2023 | 67,00 | 77,00 | Discount |
16.07.2023 - 29.07.2023 | 74,00 | 84,00 | Discount |
30.07.2023 - 05.08.2023 | 79,00 | 89,00 | Discount |
06.08.2023 - 19.08.2023 | 85,00 | 95,00 | Discount |
20.08.2023 - 26.08.2023 | 79,00 | 89,00 | Discount |
27.08.2023 - 02.09.2023 | 74,00 | 84,00 | Discount |
03.09.2023 - 09.09.2023 | 70,00 | 80,00 | Discount |
10.09.2023 - 16.09.2023 |
67,00 | 77,00 | 1st child 0 – 7 years free (for stays of a week) |
17.09.2023- 0810.2023
|
64,00 | 74,00 | 1 st child 0-7 years free |
Childrens weekly discount: These prices apply for stays of minimum 4 days |
|||