PERIOD | PRICE | |
05.12 - 20.12 | S. AMBROGIO | 68,00 |
05.12 - 08.12 | S. AMBROGIO | 79,00 |
20.12 - 27.12 | CHRISTMAS | 89,00 |
28.12 - 03.01 | NEW YEAR'S | 108,00 |
04.01- 10.01 | EPIPHANY | 75,00 |
11.01 - 24.01 | 1° CHILD UP TO 8 YEARS OLD FREE! | 68,00 |
25-01 - 14.02 | 1° CHILD UP TO 8 YEARS OLD FREE! | 71,00 |
15.02 - 21.02 | CARNIVAL | 80,00 |
22.02 - 14.03 | 1° CHILD UP TO 8 YEARS OLD FREE! | 69,00 |
15.03 - 04.04 | 1° CHILD UP TO 8 YEARS OLD FREE! | 68,00 |
04.04 - 12.04 | EASTER | 78,00 |
03.04 - 07.04 | EASTER | 85,00 |
The prices are per day per person in half board in Standard room for a minimum stay of 4 nights. Rates on weekends are increased. CHILDRENS' REDUCTION FOR WEEKLY STAY SPECIAL FAMILY PACKAGE EXTRA CITY TAX |
||