PERIOD | PRICE HALF BOARD | |
02.12 - 13.12 | 65,00 | |
14.12 - 20.12 | 68,00 | |
21.12 - 27.12 | CHRISTMAS | 85,00 |
28.12 - 05.01 | NEW YEAR'S | 99,00 |
06.01- 17.01 | 65,00 | |
18.01 - 31.01 | 67,00 | |
01.02 - 28.02 | 70,00 | |
01.03 - 07.03 | CARNIVAL | 75,00 |
08.03 - 30.03 | 65,00 | |
17.07 - 20.04 | EASTER | 75,00 |
The prices are per day per person in half board in Standard room for a minimum stay of 4 nights. Rates on weekends are increased. CHILDRENS' REDUCTION FOR WEEKLY STAY: SPECIAL FAMILY PACKAGE EXTRA CITY TAX |
||